Fenton
Market InsightsFenton is a city in St. Louis County, Missouri, United States and a suburb of St. Louis. The population was 4,022 at the 2010 census.
60 homes for sale in Fenton
- 1/53 53
3 Beds 1 Bath 2,026 SqFt$274,900Open Sun 1PM-2:30PM - 1/29 29
3 Beds 3 Baths 1,750 SqFt$414,900Open Sun 1PM-3PM - 1/48 48
5 Beds 4 Baths 3,088 SqFt$397,000Open Sat 12PM-2PM - 1/38 38
3 Beds 1 Bath 988 SqFt$269,900New - 1/27 27
4 Beds 3 Baths 2,616 SqFt$489,900New - 1/54 54
4 Beds 4 Baths 3,516 SqFt$479,900New1042 Remington Oaks CT, Fenton, MO 63026
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,361 SqFt$415,000New - 3D
4 Beds 3 Baths 2,179 SqFt$445,000New - 1/42 42
4 Beds 2 Baths 2,152 SqFt$389,900New - 1/17 17
3 Beds 2 Baths 1,248 SqFt$37,500New - 1/46 46
3 Beds 3 Baths 1,677 SqFt$2,650New - 1/26 26
3 Beds 2 Baths 1,101 SqFt$339,900New - 1/20 20
4 Beds 3 Baths 2,600 SqFt$550,000New - 1/19 19
3 Beds 1 Bath 936 SqFt$2,200Active - 1/24 24
3 Beds 2 Baths 1,200 SqFt$284,900Active - 1/46 46
3 Beds 3 Baths 2,285 SqFt$375,000Active - 1/32 32
4 Beds 3 Baths 1,504 SqFt$425,000Active - 1/27 27
3 Beds 3 Baths 1,665 SqFt$219,900Active - 1/21 21
5 Beds 4 Baths 2,081 SqFt$424,000Active1547 Winding Meadows, Fenton, MO 63026
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,840 SqFt$414,900Active - 1/60 60
3 Beds 3 Baths 2,057 SqFt$430,000Active - 1/11 11
3 Beds 2 Baths 1,583 SqFt$279,900Active - 1/83 83
4 Beds 4 Baths 3,210 SqFt$427,500Active - 1/35 35
4 Beds 3 Baths 1,984 SqFt$499,000Active
- 1
- 2
- 3
Neighborhoods in Fenton
Bentley Manor 2Dover Mill Estates 2Fox CreekFox Creek AddGj Garden CondoHartford GlenHillside ManorsIvy Chase 1John Dennis EstateNewport LandingPt Us Survey 144River Front EstatesRiverside 1Romaine Spg Estates 01Romaine Spg Estates 02San LuisSan Luis 2San Luis Hills Condo AmdSan Luis Village OneSan Marino 2
Show More

