Columbia
Market InsightsColumbia is a city in Monroe and St. Clair counties in the U.S. state of Illinois, about 12 miles south of St. Louis, Missouri. The population was 9,707 at the 2010 census.
164 homes for sale in Columbia
- 1/99 99
4 Beds 4 Baths 3,923 SqFt$754,000Open Fri 4PM-7PM - 1/48 48
3 Beds 1 Bath 1,420 SqFt$299,500Open Sun 12PM-2PM - 1/32 32
5 Beds 3 Baths 4,309 SqFt$649,900Open Sun 2PM-4PM - 1/61 61
4 Beds 3 Baths 2,724 SqFt$649,900Open Sun 1PM-3PM - 1/10 10
3 Beds 2 Baths 1,100 SqFt$1,500New - 1/51 51
5 Beds 4 Baths 2,520 SqFt$950,000New - 1/57 57
3 Beds 2 Baths 1,427 SqFt$275,000New - 1/48 48
3 Beds 3 Baths 2,500 SqFt$900,000Active - 1/49 49
3 Beds 3 Baths 2,500 SqFt$875,000Active - 1/6 6
4 Beds 3 Baths 3,660 SqFt$709,000Active - 1/98 98
5 Beds 4 Baths 4,888 SqFt$1,850,000Active - 1/97 97
5 Beds 4 Baths 4,049 SqFt$740,000Active - 1/67 67
5 Beds 4 Baths 4,408 SqFt$649,900Active - 1/64 64
3 Beds 4 Baths 2,575 SqFt$350,000Active - 1/2 2
4 Beds 3 Baths 2,703 SqFt$899,900Active - 1/38 38
4 Beds 2 Baths 2,560 SqFt$500,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$465,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$465,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$460,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$460,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$460,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$460,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$460,000Active - 1/4 4
2 Beds 2 Baths 1,658 SqFt$460,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
Neighborhoods in Columbia
Admiral Pkwy CenterBrellinger SubBriar Lake EstatesChristian Kaempers AddChristy & Wetzlers AddColumbiaColumbia LakesCountry Crossings, Ph 02Evergreen TerraceGardner & Williams AddHeritage HeightsMitweides AddNaNorthpointe VillasNot In A SubdivisionOgle EstatesSouthwoods Center CondoStonehenge EstatesWalnut Ridge Estates Ph 1Wilson & Gardners Add

