Ferguson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Ferguson
- 1/31 31
3 Beds 2 Baths 1,734 SqFt$200,000New - 1/67 67
4 Beds 2 Baths 1,848 SqFt$230,000New - 1/20 20
3 Beds 2 Baths 936 SqFt$89,900New - 1/23 23
3 Beds 2 Baths 1,200 SqFt$1,400New - 1/21 21
2 Beds 1 Bath 936 SqFt$70,000Active - 1/40 40
5 Beds 2 Baths 1,695 SqFt$179,900Active - 1/15 15
3 Beds 1 Bath 960 SqFt$110,000Active - 1/37 37
4 Beds 3 Baths 1,560 SqFt$279,900Active - 1/19 19
5 Beds 2 Baths 2,790 SqFt$309,900Active - 1/20 20
3 Beds 2 Baths 1,318 SqFt$75,000Active - 1/17 17
2 Beds 1 Bath 1,529 SqFt$89,900Active - 1/29 29
4 Beds 2 Baths 1,495 SqFt$234,900Active - 1/18 18
3 Beds 2 Baths 1,440 SqFt$159,500Active - 1/28 28
3 Beds 2 Baths 1,462 SqFt$175,000Active - 1/11 11
3 Beds 1 Bath 960 SqFt$1,450Active
2 Beds 1 Bath 704 SqFt$55,000Active- 1/33 33
3 Beds 2 Baths 1,080 SqFt$219,900Active700 N Elizabeth AVE, Ferguson, MO 63135
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,003 SqFt$1,500Active - 1/8 8
2 Beds 1 Bath 1,238 SqFt$29,900Active - 1/5 5
29,795 SqFt$7,200,000Active
- 1
Neighborhoods in Ferguson
BeardsdaleBissell Hills 1Chambers ForestDarst PlaceFerguson EstateFerguson Home SiteFerguson ParkFlorissant Road TerraceForestwood 2Forestwood 3Forestwood 5Forestwood 7Godfrey Place AmdHereford EstateHereford PlaceHerefordshireHudson Hill 1Hudson Hills 2Huttons 2Nd SubJane Chambers
Show More

