Fenton
Market InsightsFenton is a city in St. Louis County, Missouri, United States and a suburb of St. Louis. The population was 4,022 at the 2010 census.
38 homes for sale in Fenton
- 3D
4 Beds 4 Baths 2,882 SqFt$469,900Open Sun 2PM-4PM - 1/48 48
5 Beds 4 Baths 3,088 SqFt$415,000Open Sun 1PM-3PM - 1/44 44
4 Beds 3 Baths 3,599 SqFt$639,000Open Sun 1PM-3PM - 1/60 60
3 Beds 3 Baths 2,057 SqFt$430,000Open Sun 1PM-3PM - 1/23 23
3 Beds 2 Baths 1,190 SqFt$298,000Open Sun 1PM-3PM - 1/28 28
4 Beds 2 Baths 1,465 SqFt$315,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 1,277 SqFt$315,000New - 1/43 43
4 Beds 2 Baths 1,754 SqFt$225,000New - 1/55 55
4 Beds 3 Baths 3,386 SqFt$725,000New - 1/36 36
4 Beds 3 Baths 2,000 SqFt$299,900New - 1/24 24
3 Beds 2 Baths 1,200 SqFt$299,900New - 1/46 46
3 Beds 3 Baths 2,285 SqFt$375,000New - 3D
3 Beds 3 Baths 3,420 SqFt$550,000New - 1/38 38
4 Beds 3 Baths 1,504 SqFt$430,000New - 1/14 14
2 Beds 1 Bath 809 SqFt$85,000Active - 1/28 28
3 Beds 3 Baths 960 SqFt$250,000Active52 Lois LN, Fenton, MO 63026
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/67 67
5 Beds 4 Baths 3,705 SqFt$525,000Active - 1/60 60
5 Beds 6 Baths 3,173 SqFt$515,000Active - 1/27 27
3 Beds 3 Baths 1,665 SqFt$219,900Active - 1/21 21
5 Beds 4 Baths 2,081 SqFt$424,000Active1547 Winding Meadows, Fenton, MO 63026
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/31 31
4 Beds 2 Baths 1,840 SqFt$419,000Active - 1/50 50
3 Beds 3 Baths 2,694 SqFt$509,900Active - 1/11 11
3 Beds 2 Baths 1,583 SqFt$299,900Active - 1/82 82
4 Beds 4 Baths 3,210 SqFt$432,500Active
- 1
- 2
Neighborhoods in Fenton
DeloresFox CreekGj Garden CondoGreen Mar 1Hawkins BendHillside ManorsHuntington Chase 03Ivy Chase 1John Dennis EstateNewport LandingParks At Legacy Pointe ThePt Us Survey 144Reserve At Legacy Pointe TheRiver Front EstatesRomaine Spg Estates 01Romaine Spg Estates 02Saline Creek Farms 03San LuisSan Luis 2San Luis Estates
Show More

